Back
Ready Orders
These orders are prepared and waiting for the next step in processing.
All Records (98)
A detailed list of all orders with the 'ready' status.
| Customer ID | Site | Line Items | Total | Status | Issue Items | |||
|---|---|---|---|---|---|---|---|---|
FAH00009256 | 0000002034 | Khamis Mushait | 1 | 02-09-2026 | 03-09-2026 | 143.86 | ready | - |
FAH00009255 | 0000002034 | Khamis Mushait | 2 | 02-09-2026 | 03-09-2026 | 110.33 | ready | - |
IN1832225-00339 | 10068135 | Abha | 18 | 03-09-2026 | 03-09-2026 | 2,386.02 | ready | - |
IN1832225-00340 | 10077083 | Abha | 13 | 05-09-2026 | 05-09-2026 | 1,904.69 | ready | - |
IN1832225-00341 | 10080127 | Khamis Mushait | 7 | 05-09-2026 | 05-09-2026 | 546.6 | ready | - |
FAH00009310 | 10001001 | Jazan | 6 | 06-09-2026 | 06-09-2026 | 24.15 | ready | - |
FAH00009189 | 0000002034 | Khamis Mushait | 1 | 01-09-2026 | 06-09-2026 | 32.98 | ready | - |
FAH00009203 | 0000002034 | Khamis Mushait | 1 | 01-09-2026 | 06-09-2026 | 32.98 | ready | - |
FAH00009174 | 0000002034 | Khamis Mushait | 1 | 01-09-2026 | 06-09-2026 | 301.7 | ready | - |
FAH00009154 | 10103006 | Khamis Mushait | 2 | 01-09-2026 | 06-09-2026 | 49.5 | ready | - |
FAH00009151 | 10103006 | Khamis Mushait | 1 | 01-09-2026 | 06-09-2026 | 163.19 | ready | - |
FAH00009161 | 0000002034 | Khamis Mushait | 2 | 01-09-2026 | 06-09-2026 | 531.07 | ready | - |
FAH00009171 | 0000002034 | Khamis Mushait | 1 | 01-09-2026 | 06-09-2026 | 265.51 | ready | - |
FAH00009169 | 0000002034 | Khamis Mushait | 1 | 01-09-2026 | 06-09-2026 | 131.93 | ready | - |
FAH00009167 | 0000002034 | Khamis Mushait | 1 | 01-09-2026 | 06-09-2026 | 100.28 | ready | - |
FAH00009294 | 10011001 | Khamis Mushait | 4 | 03-09-2026 | 03-09-2026 | 4.6 | ready | - |
FAH00009268 | 0000002034 | Khamis Mushait | 1 | 03-09-2026 | 06-09-2026 | 384.56 | ready | - |
FAH00009272 | 0000002034 | Khamis Mushait | 2 | 03-09-2026 | 06-09-2026 | 102.37 | ready | - |
FAH00009274 | 0000002034 | Khamis Mushait | 2 | 03-09-2026 | 06-09-2026 | 102.37 | ready | - |
FAH00009277 | 0000002034 | Khamis Mushait | 2 | 03-09-2026 | 06-09-2026 | 102.52 | ready | - |
FAH00009291 | 0000002034 | Khamis Mushait | 1 | 03-09-2026 | 06-09-2026 | 38.4 | ready | - |
FAH00009285 | 0000002034 | Khamis Mushait | 1 | 03-09-2026 | 06-09-2026 | 81.88 | ready | - |
FAH00009284 | 0000002034 | Khamis Mushait | 1 | 03-09-2026 | 06-09-2026 | 23.78 | ready | - |
FAH00009374 | 10021100 | Jeddah | 1 | 06-09-2026 | 06-09-2026 | 3.45 | ready | - |
FAH00009278 | 0000002034 | Khamis Mushait | 4 | 03-09-2026 | 06-09-2026 | 158.69 | ready | - |
98 row(s).
Rows per page
Page 1 of 4