Back
Orders with Mismatched Data
These orders have a mismatch in data and require review.
All Records (34)
A detailed list of all orders with the 'mismatch' status.
| Customer ID | Site | Line Items | Total | Status | Issue Items | |||
|---|---|---|---|---|---|---|---|---|
IN1832225-00328 | 10057109 | Abha | 15 | 01-09-2026 | 01-09-2026 | 2,269.12 | mismatch | - |
KAB00012379 | 0000002437 | B2B | 1 | 01-09-2026 | 01-09-2026 | 310.5 | mismatch | - |
IN1698025-02860 | 10094999 | Khamis Mushait | 10 | 01-09-2026 | 01-09-2026 | 741.18 | mismatch | - |
FAH00009012 | 10125026 | Jeddah | 1 | 27-08-2026 | 01-09-2026 | 948.75 | mismatch | - |
FAH00009123 | 0000002146 | Jeddah | 3 | 31-08-2026 | 01-09-2026 | 727.95 | mismatch | - |
IN1698025-02861 | 10069025 | Khamis Mushait | 12 | 01-09-2026 | 01-09-2026 | 2,758.56 | mismatch | - |
IN1832225-00329 | 10068069 | Khamis Mushait | 18 | 01-09-2026 | 01-09-2026 | 2,005.83 | mismatch | - |
IN1832225-00330 | 0000000647 | Abha | 10 | 01-09-2026 | 01-09-2026 | 755.19 | mismatch | - |
IN329125-01669 | 10080085 | Khamis Mushait | 2 | 01-09-2026 | 01-09-2026 | 1,301.91 | mismatch | - |
JEB00003779 | 0000001602 | Jeddah | 4 | 01-09-2026 | 01-09-2026 | 6,451.5 | mismatch | - |
IN1832225-00332 | 10129009 | Abha | 17 | 02-09-2026 | 02-09-2026 | 3,877.89 | mismatch | - |
IN1622225-02003 | 0000000681 | Najran | 5 | 02-09-2026 | 02-09-2026 | 717.27 | mismatch | - |
IN1832225-00333 | 10077114 | Abha | 13 | 02-09-2026 | 02-09-2026 | 1,676.99 | mismatch | - |
IN1698025-02864 | 10080060 | Khamis Mushait | 12 | 02-09-2026 | 02-09-2026 | 1,501.1 | mismatch | - |
IN1832225-00334 | 10068089 | Khamis Mushait | 11 | 02-09-2026 | 02-09-2026 | 2,641.66 | mismatch | - |
IN1913025-00934 | 0000001872 | Jazan | 2 | 02-09-2026 | 02-09-2026 | 72.15 | mismatch | - |
IN1913025-00936 | 10073070 | Jazan | 4 | 02-09-2026 | 02-09-2026 | 2,646.03 | mismatch | - |
IN1622225-02004 | 00000000415 | Najran | 12 | 02-09-2026 | 02-09-2026 | 2,106.34 | mismatch | - |
IN1832225-00336 | 10015016 | Khamis Mushait | 1 | 03-09-2026 | 03-09-2026 | 1,436.81 | mismatch | - |
IN1698025-02865 | 00000000505 | Khamis Mushait | 4 | 03-09-2026 | 03-09-2026 | 712.76 | mismatch | - |
IN1832225-00337 | 00000000624 | Abha | 13 | 03-09-2026 | 03-09-2026 | 1,613.62 | mismatch | - |
FAH00009157 | 0000002034 | Khamis Mushait | 2 | 01-09-2026 | 03-09-2026 | 137.9 | mismatch | - |
FAH00009240 | 0000002034 | Khamis Mushait | 1 | 02-09-2026 | 03-09-2026 | 362.16 | mismatch | - |
FAH00009237 | 0000002034 | Khamis Mushait | 1 | 02-09-2026 | 03-09-2026 | 160.88 | mismatch | - |
FAH00009238 | 0000002034 | Khamis Mushait | 1 | 02-09-2026 | 03-09-2026 | 503.51 | mismatch | - |
34 row(s).
Rows per page
Page 1 of 2