Back
Orders with Mismatched Data
These orders have a mismatch in data and require review.
All Records (10)
A detailed list of all orders with the 'mismatch' status.
| Customer ID | Site | Line Items | Total | Status | |||
|---|---|---|---|---|---|---|---|
IN1843525-01743 | 0000001023 | Bisha | 8 | 03-06-2026 | 03-06-2026 | 2,941.02 | mismatch |
FAH00006451 | 10103006 | Khamis Mushait | 2 | 31-05-2026 | 01-06-2026 | 99.99 | mismatch |
FAH00006455 | 10103006 | Khamis Mushait | 2 | 31-05-2026 | 01-06-2026 | 146.34 | mismatch |
FAH00006456 | 10103006 | Khamis Mushait | 3 | 31-05-2026 | 02-06-2026 | 190.98 | mismatch |
FAH00006571 | 10103006 | Khamis Mushait | 2 | 02-06-2026 | 02-06-2026 | 123.35 | mismatch |
FAH00006570 | 10103006 | Khamis Mushait | 2 | 02-06-2026 | 02-06-2026 | 128.79 | mismatch |
KAB00010947 | 0000001699 | Madinah | 14 | 01-06-2026 | 02-06-2026 | 42,159 | mismatch |
NAB00001067 | 0000001849 | Namrah | 9 | 02-06-2026 | 04-06-2026 | 1,590.45 | mismatch |
IN1778725-02292 | 10077088 | Abha | 5 | 04-06-2026 | 04-06-2026 | 602.35 | mismatch |
KAB00010946 | 0000001699 | Madinah | 14 | 01-06-2026 | 04-06-2026 | 41,122.85 | mismatch |
10 row(s).
Rows per page
Page 1 of 1